<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Contributions, speedup and less quirks for us</title>
	<atom:link href="http://blog.mmediasys.com/2008/04/24/contributions-speedup-and-less-quirks-for-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mmediasys.com/2008/04/24/contributions-speedup-and-less-quirks-for-us/</link>
	<description>Compartiendo fragmentos de código con el mundo.</description>
	<lastBuildDate>Sun, 07 Mar 2010 15:27:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: roger</title>
		<link>http://blog.mmediasys.com/2008/04/24/contributions-speedup-and-less-quirks-for-us/comment-page-1/#comment-405</link>
		<dc:creator>roger</dc:creator>
		<pubDate>Sat, 14 Feb 2009 21:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mmediasys.com/2008/04/24/contributions-speedup-and-less-quirks-for-us/#comment-405</guid>
		<description>Is it all right if I include the sudoku in the ruby benchmark suite?</description>
		<content:encoded><![CDATA[<p>Is it all right if I include the sudoku in the ruby benchmark suite?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruby 1.9.1 on Windows (from the trenches) &#124; Buanzolandia</title>
		<link>http://blog.mmediasys.com/2008/04/24/contributions-speedup-and-less-quirks-for-us/comment-page-1/#comment-343</link>
		<dc:creator>Ruby 1.9.1 on Windows (from the trenches) &#124; Buanzolandia</dc:creator>
		<pubDate>Wed, 31 Dec 2008 06:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mmediasys.com/2008/04/24/contributions-speedup-and-less-quirks-for-us/#comment-343</guid>
		<description>[...] This is completely unscientific test, and is on the same format than previous one [...]</description>
		<content:encoded><![CDATA[<p>[...] This is completely unscientific test, and is on the same format than previous one [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roger</title>
		<link>http://blog.mmediasys.com/2008/04/24/contributions-speedup-and-less-quirks-for-us/comment-page-1/#comment-339</link>
		<dc:creator>roger</dc:creator>
		<pubDate>Fri, 19 Dec 2008 16:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mmediasys.com/2008/04/24/contributions-speedup-and-less-quirks-for-us/#comment-339</guid>
		<description>inside a virtualbox [compiled with pthread] I get 22s, windows native 12.5
Ok that&#039;s not helpful, but hey :)
-=R</description>
		<content:encoded><![CDATA[<p>inside a virtualbox [compiled with pthread] I get 22s, windows native 12.5<br />
Ok that&#8217;s not helpful, but hey <img src='http://blog.mmediasys.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br />
-=R</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis</title>
		<link>http://blog.mmediasys.com/2008/04/24/contributions-speedup-and-less-quirks-for-us/comment-page-1/#comment-338</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Mon, 01 Dec 2008 15:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mmediasys.com/2008/04/24/contributions-speedup-and-less-quirks-for-us/#comment-338</guid>
		<description>Actually, the comparison was pretty fair. I&#039;ve run both MRI and Rubinius inside the coLinux installation.

You can extrapolate those numbers to Windows too, but that was not the goal.

As you can see, MRI inside coLinux is even faster than MRI native in the same machine.</description>
		<content:encoded><![CDATA[<p>Actually, the comparison was pretty fair. I&#8217;ve run both <span class="caps">MRI </span>and Rubinius inside the coLinux installation.</p>
<p>You can extrapolate those numbers to Windows too, but that was not the goal.</p>
<p>As you can see, <span class="caps">MRI </span>inside coLinux is even faster than <span class="caps">MRI </span>native in the same machine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roger</title>
		<link>http://blog.mmediasys.com/2008/04/24/contributions-speedup-and-less-quirks-for-us/comment-page-1/#comment-337</link>
		<dc:creator>roger</dc:creator>
		<pubDate>Mon, 01 Dec 2008 15:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mmediasys.com/2008/04/24/contributions-speedup-and-less-quirks-for-us/#comment-337</guid>
		<description>I think the comparison with rubinius on Linux might be slightly unfair, given the different platforms [i.e. some of its speedup might be the OS] :)
Now building rubinius on windows and comparing it--that would be cool :)
Thanks again!
-=R</description>
		<content:encoded><![CDATA[<p>I think the comparison with rubinius on Linux might be slightly unfair, given the different platforms [i.e. some of its speedup might be the OS] <img src='http://blog.mmediasys.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br />
Now building rubinius on windows and comparing it&#8211;that would be cool <img src='http://blog.mmediasys.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br />
Thanks again!<br />
-=R</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis</title>
		<link>http://blog.mmediasys.com/2008/04/24/contributions-speedup-and-less-quirks-for-us/comment-page-1/#comment-185</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Fri, 27 Jun 2008 08:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mmediasys.com/2008/04/24/contributions-speedup-and-less-quirks-for-us/#comment-185</guid>
		<description>@Park: Thank you for the info.

I can extrapolate then that VC6 build, with proper flags can achieve the same amount of _efficiency_ than MinGW.

Keep in mind that I didn&#039;t played with flags for any of the versions, just used what Average Joe Ruby will use.

Will try to find a window of free time to check this and update the post.

Thanks again.</description>
		<content:encoded><![CDATA[<p>@Park: Thank you for the info.</p>
<p>I can extrapolate then that <span class="caps">VC6 </span>build, with proper flags can achieve the same amount of <em>efficiency</em> than MinGW.</p>
<p>Keep in mind that I didn&#8217;t played with flags for any of the versions, just used what Average Joe Ruby will use.</p>
<p>Will try to find a window of free time to check this and update the post.</p>
<p>Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Park Heesob</title>
		<link>http://blog.mmediasys.com/2008/04/24/contributions-speedup-and-less-quirks-for-us/comment-page-1/#comment-184</link>
		<dc:creator>Park Heesob</dc:creator>
		<pubDate>Fri, 27 Jun 2008 08:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mmediasys.com/2008/04/24/contributions-speedup-and-less-quirks-for-us/#comment-184</guid>
		<description>I tried with same VC6 and diffirent OPTFLAGS.

with default -O2b2xg- 
     Average (secs.)  : 20.278

with -Ox
     Average (secs.)  : 14.909

It is possible there is more fast OPTFLAGS.</description>
		<content:encoded><![CDATA[<p>I tried with same <span class="caps">VC6 </span>and diffirent <span class="caps">OPTFLAGS.</span></p>
<p>with default <del>O2b2xg</del> <br />
     Average (secs.)  : 20.278</p>
<p>with -Ox<br />
     Average (secs.)  : 14.909</p>
<p>It is possible there is more fast <span class="caps">OPTFLAGS.</span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DEV_MEM.dump_to(:blog) - Multimedia systems blog</title>
		<link>http://blog.mmediasys.com/2008/04/24/contributions-speedup-and-less-quirks-for-us/comment-page-1/#comment-178</link>
		<dc:creator>DEV_MEM.dump_to(:blog) - Multimedia systems blog</dc:creator>
		<pubDate>Sun, 25 May 2008 00:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mmediasys.com/2008/04/24/contributions-speedup-and-less-quirks-for-us/#comment-178</guid>
		<description>Random bits and Experiments...

	Last month was pretty intense (at least for me), Rubinius, RubySpec, mixed setups and some benchmarks made it a good month. That was 30 days ago, this time I don&#8217;t have too much to comment, but please keep reading.
	-more-&gt;
	Again, less quirks f...</description>
		<content:encoded><![CDATA[<p>Random bits and Experiments&#8230;</p>
<p>	Last month was pretty intense (at least for me), Rubinius, RubySpec, mixed setups and some benchmarks made it a good month. That was 30 days ago, this time I don&#8217;t have too much to comment, but please keep reading.<br />
	<del>more</del>&gt;<br />
	Again, less quirks f&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis</title>
		<link>http://blog.mmediasys.com/2008/04/24/contributions-speedup-and-less-quirks-for-us/comment-page-1/#comment-153</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Sun, 27 Apr 2008 23:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mmediasys.com/2008/04/24/contributions-speedup-and-less-quirks-for-us/#comment-153</guid>
		<description>Hey Brian!

Didn&#039;t did so much! and I saw @tmp()@ give you some headaches! (I think Windows is not the only platform with annoyances) ;-)</description>
		<content:encoded><![CDATA[<p>Hey Brian!</p>
<p>Didn&#8217;t did so much! and I saw <code>tmp()</code> give you some headaches! (I think Windows is not the only platform with annoyances) <img src='http://blog.mmediasys.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://blog.mmediasys.com/2008/04/24/contributions-speedup-and-less-quirks-for-us/comment-page-1/#comment-151</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 25 Apr 2008 16:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mmediasys.com/2008/04/24/contributions-speedup-and-less-quirks-for-us/#comment-151</guid>
		<description>Thanks Luis for doing so much to improve the RubySpecs and Ruby.</description>
		<content:encoded><![CDATA[<p>Thanks Luis for doing so much to improve the RubySpecs and Ruby.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
