<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for DEV_MEM.dump_to(:blog) - Multimedia systems blog</title>
	<atom:link href="http://blog.mmediasys.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mmediasys.com</link>
	<description>Compartiendo fragmentos de código con el mundo.</description>
	<pubDate>Sat, 05 Jul 2008 02:01:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Latest RubyGems and Rails is a deadly combo by Upgrading to Rails 2.1 on Windows &#171; Chronicling My Ruby on Rails Journey</title>
		<link>http://blog.mmediasys.com/2007/12/19/latest-rubygems-and-rails-is-a-deadly-combo/#comment-186</link>
		<dc:creator>Upgrading to Rails 2.1 on Windows &#171; Chronicling My Ruby on Rails Journey</dc:creator>
		<pubDate>Sat, 28 Jun 2008 00:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mmediasys.com/2007/12/19/latest-rubygems-and-rails-is-a-deadly-combo/#comment-186</guid>
		<description>[...] onto resolving the mongrel failure problem. After digging around the net, I came across Latest RubyGems and Rails is a deadly combo. As it turns out all I need to do is go into c:rubylibrubygems1.8gems and rename [...]</description>
		<content:encoded><![CDATA[<p>[...] onto resolving the mongrel failure problem. After digging around the net, I came across Latest RubyGems and Rails is a deadly combo. As it turns out all I need to do is go into c:rubylibrubygems1.8gems and rename [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contributions, speedup and less quirks for us by Luis</title>
		<link>http://blog.mmediasys.com/2008/04/24/contributions-speedup-and-less-quirks-for-us/#comment-185</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Fri, 27 Jun 2008 08:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mmediasys.com/2008/04/24/contributions-speedup-and-less-quirks-for-us/#comment-185</guid>
		<description>@Park: Thank you for the info.

I can extrapolate then that VC6 build, with proper flags can achieve the same amount of _efficiency_ than MinGW.

Keep in mind that I didn't played with flags for any of the versions, just used what Average Joe Ruby will use.

Will try to find a window of free time to check this and update the post.

Thanks again.</description>
		<content:encoded><![CDATA[<p>@Park: Thank you for the info.</p>
<p>I can extrapolate then that VC6 build, with proper flags can achieve the same amount of <em>efficiency</em> than MinGW.</p>
<p>Keep in mind that I didn&#8217;t played with flags for any of the versions, just used what Average Joe Ruby will use.</p>
<p>Will try to find a window of free time to check this and update the post.</p>
<p>Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contributions, speedup and less quirks for us by Park Heesob</title>
		<link>http://blog.mmediasys.com/2008/04/24/contributions-speedup-and-less-quirks-for-us/#comment-184</link>
		<dc:creator>Park Heesob</dc:creator>
		<pubDate>Fri, 27 Jun 2008 08:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mmediasys.com/2008/04/24/contributions-speedup-and-less-quirks-for-us/#comment-184</guid>
		<description>I tried with same VC6 and diffirent OPTFLAGS.

with default -O2b2xg- 
     Average (secs.)  : 20.278

with -Ox
     Average (secs.)  : 14.909

It is possible there is more fast OPTFLAGS.</description>
		<content:encoded><![CDATA[<p>I tried with same VC6 and diffirent OPTFLAGS.</p>
<p>with default <del>O2b2xg</del><br />
     Average (secs.)  : 20.278</p>
<p>with -Ox<br />
     Average (secs.)  : 14.909</p>
<p>It is possible there is more fast OPTFLAGS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Random bits and Experiments by Luis</title>
		<link>http://blog.mmediasys.com/2008/05/24/random-bits-and-experiments/#comment-182</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Tue, 03 Jun 2008 10:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mmediasys.com/?p=34#comment-182</guid>
		<description>Mario Steele was having the same problem, and was related to Antivirus software. Please check that in another computer before try 1.8.7.</description>
		<content:encoded><![CDATA[<p>Mario Steele was having the same problem, and was related to Antivirus software. Please check that in another computer before try 1.8.7.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Random bits and Experiments by sgwong</title>
		<link>http://blog.mmediasys.com/2008/05/24/random-bits-and-experiments/#comment-181</link>
		<dc:creator>sgwong</dc:creator>
		<pubDate>Tue, 03 Jun 2008 01:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mmediasys.com/?p=34#comment-181</guid>
		<description>Thanks, when I running irb, both ruby.exe and csrss.exe take up all the cpu usage.

I will try the 1.8.7 ruby version and see whether it will fix my problem.

Thanks for the reply anywhere.</description>
		<content:encoded><![CDATA[<p>Thanks, when I running irb, both ruby.exe and csrss.exe take up all the cpu usage.</p>
<p>I will try the 1.8.7 ruby version and see whether it will fix my problem.</p>
<p>Thanks for the reply anywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Random bits and Experiments by Luis</title>
		<link>http://blog.mmediasys.com/2008/05/24/random-bits-and-experiments/#comment-180</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Sun, 01 Jun 2008 04:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mmediasys.com/?p=34#comment-180</guid>
		<description>@sgwong: the version I put online ship with these fixes. In case you find it still eat your CPU, you need to check your AV software since sometimes they interfere.

Every time I make a reference to the 7z packages you can grab them here:

http://dump.mmediasys.com/installer3/

Is 1.8.6-p114 release with the patches from @patches@ directory applied to original source code.

In case you need to build anythin you can grab the sandbox too.

We are working on get a proper installer, sorry for that.

HTH.</description>
		<content:encoded><![CDATA[<p>@sgwong: the version I put online ship with these fixes. In case you find it still eat your CPU, you need to check your AV software since sometimes they interfere.</p>
<p>Every time I make a reference to the 7z packages you can grab them here:</p>
<p><a href="http://dump.mmediasys.com/installer3/" rel="nofollow">http://dump.mmediasys.com/installer3/</a></p>
<p>Is 1.8.6-p114 release with the patches from <code>patches</code> directory applied to original source code.</p>
<p>In case you need to build anythin you can grab the sandbox too.</p>
<p>We are working on get a proper installer, sorry for that.</p>
<p>HTH.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Random bits and Experiments by sgwong</title>
		<link>http://blog.mmediasys.com/2008/05/24/random-bits-and-experiments/#comment-179</link>
		<dc:creator>sgwong</dc:creator>
		<pubDate>Sun, 01 Jun 2008 03:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mmediasys.com/?p=34#comment-179</guid>
		<description>I haven't try the latest ruby-mingw version yet. Did the latest version had fixed the high cpu consumption when running irb?

In your blog you had mention that there are some.7z release, where can I download that?</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t try the latest ruby-mingw version yet. Did the latest version had fixed the high cpu consumption when running irb?</p>
<p>In your blog you had mention that there are some.7z release, where can I download that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contributions, speedup and less quirks for us by DEV_MEM.dump_to(:blog) - Multimedia systems blog</title>
		<link>http://blog.mmediasys.com/2008/04/24/contributions-speedup-and-less-quirks-for-us/#comment-178</link>
		<dc:creator>DEV_MEM.dump_to(:blog) - Multimedia systems blog</dc:creator>
		<pubDate>Sun, 25 May 2008 00:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mmediasys.com/2008/04/24/contributions-speedup-and-less-quirks-for-us/#comment-178</guid>
		<description>Random bits and Experiments...

	Last month was pretty intense (at least for me), Rubinius, RubySpec, mixed setups and some benchmarks made it a good month. That was 30 days ago, this time I don&#8217;t have too much to comment, but please keep reading.
	-more-&#62;
	Again, less quirks f...</description>
		<content:encoded><![CDATA[<p>Random bits and Experiments&#8230;</p>
<p>Last month was pretty intense (at least for me), Rubinius, RubySpec, mixed setups and some benchmarks made it a good month. That was 30 days ago, this time I don&#8217;t have too much to comment, but please keep reading.<br />
<del>more</del>><br />
Again, less quirks f&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contributions, speedup and less quirks for us by Luis</title>
		<link>http://blog.mmediasys.com/2008/04/24/contributions-speedup-and-less-quirks-for-us/#comment-153</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Sun, 27 Apr 2008 23:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mmediasys.com/2008/04/24/contributions-speedup-and-less-quirks-for-us/#comment-153</guid>
		<description>Hey Brian!

Didn't did so much! and I saw @tmp()@ give you some headaches! (I think Windows is not the only platform with annoyances) ;-)</description>
		<content:encoded><![CDATA[<p>Hey Brian!</p>
<p>Didn&#8217;t did so much! and I saw <code>tmp()</code> give you some headaches! (I think Windows is not the only platform with annoyances) <img src='http://blog.mmediasys.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Progress of One-Click Installer (RubyInstaller) by she</title>
		<link>http://blog.mmediasys.com/2008/03/29/progress-of-one-click-installer-rubyinstaller/#comment-152</link>
		<dc:creator>she</dc:creator>
		<pubDate>Sat, 26 Apr 2008 10:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mmediasys.com/2008/03/29/progress-of-one-click-installer-rubyinstaller/#comment-152</guid>
		<description>Its great to see someone with a lot more knowledge than I have tackle this.

I am using Linux almost exclusively but I do have a windows box, and I must say I am happy with Ruby on windows so far - i write on Linux, and it works on Windows too (sometimes with slight modifications, but thats it) 

Thanks for your effort, from my point of view i LOVE these blogs. They contain a lot of info too :)

(The other blog i like a lot is http://rubyonwindows.blogspot.com/ the snippets are very useful)</description>
		<content:encoded><![CDATA[<p>Its great to see someone with a lot more knowledge than I have tackle this.</p>
<p>I am using Linux almost exclusively but I do have a windows box, and I must say I am happy with Ruby on windows so far &#8211; i write on Linux, and it works on Windows too (sometimes with slight modifications, but thats it) </p>
<p>Thanks for your effort, from my point of view i LOVE these blogs. They contain a lot of info too <img src='http://blog.mmediasys.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>(The other blog i like a lot is <a href="http://rubyonwindows.blogspot.com/" rel="nofollow">http://rubyonwindows.blogspot.com/</a> the snippets are very useful)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.386 seconds -->
